Materials:EPDM rubber
Colors:Black
Application:To seal spare cable glands and multiple holes cable glands against dust and for water-proof.
EPDM Sealing Plugs for single hole cable glands
Item NO. | Thread O.D(mm) | Length (mm) | Std. Pkg (pcs) | ||
A | B | B1 | |||
YSC-055A | 11 | 5.5 | 8.7 | 18 | 1000 |
YSC-055B | 9.6 | 5.5 | 7.1 | 18 | 1000 |
YSC-067 | 9.5 | 6.7 | 7.2 | 18 | 1000 |
YSC-071 | 13.2 | 7 | 10.7 | 18 | 1000 |
YSC-079 | 11 | 7.9 | 8.7 | 18 | 1000 |
YSC-092 | 15.5 | 9.2 | 12.7 | 18 | 1000 |
YSC-103 | 13.5 | 10.3 | 10.7 | 18 | 1000 |
YSC-105 | 17 | 10.5 | 14.3 | 18 | 1000 |
YSC-118 | 17 | 11.8 | 14.3 | 18 | 1000 |
YSC-120 | 15.5 | 12 | 12.7 | 18 | 1000 |
YSC-140 | 17 | 14 | 14.4 | 18 | 1000 |
YSC-158 | 22 | 15.8 | 19.3 | 18 | 500 |
YSC-178 | 22 | 17.8 | 19.3 | 18 | 500 |
YSC-215 | 28 | 21.5 | 25 | 18 | 500 |
YSC-245 | 28 | 24.5 | 25 | 18 | 500 |
YSC-262 | 35 | 26.2 | 33 | 20 | 100 |
YSC-306 | 36 | 30.6 | 33 | 20 | 100 |
YSC-333 | 45 | 33.3 | 43.1 | 20 | 100 |
YSC-410 | 46 | 41 | 43.1 | 20 | 100 |
YSC-473 | 53 | 47.3 | 51.6 | 20 | 100 |
YSC-515 | 54.5 | 51.5 | - | 20 | 100 |
EPDM Sealing Plugs for multiple holes cable glands
Item NO. | Thread O.D(mm) | Length (mm) | Std.Pkg (pcs) | |
A | B | |||
YSC-020 | 3 | 2 | 15 | 1000 |
YSC-023 | 3 | 2.3 | 15 | 1000 |
YSC-026 | 3.6 | 2.6 | 15 | 1000 |
YSC-030 | 4 | 3 | 15 | 1000 |
YSC-032 | 4.2 | 3.2 | 15 | 1000 |
YSC-034 | 4.4 | 3.4 | 15 | 1000 |
YSC-037 | 4.7 | 3.7 | 15 | 1000 |
YSC-041 | 5.1 | 4.1 | 15 | 1000 |
YSC-050 | 6 | 5 | 15 | 1000 |
YSC-053 | 6.3 | 5.3 | 15 | 1000 |
YSC-060 | 7.5 | 6 | 15 | 1000 |
YSC-070 | 8.5 | 7 | 15 | 1000 |
YSC-073 | 8.5 | 7.3 | 15 | 1000 |
YSC-080 | 9.5 | 8 | 15 | 1000 |
YSC-090 | 10.5 | 9 | 15 | 1000 |
YSC-100 | 11.5 | 10 | 15 | 1000 |